fbpx

DG SERIES – DEMOLITION GRAB

Recycling

SKU: dg-series-en Categories: ,

Description

Documents: Download technical specs

MODEL MU DG 5 DG 7 DG 10 DG 15
Opening A in. 45 65 80 86
Heigth (B) in. 33 51 55 59
Largeness (C) in. 20 27.5 31.5 39.5
Excavator Weight lbs 8818 -17636 19842 -30864 30864 – 39683 39683 -48502
Equipment Weight lbs 815 1675 2293 3042
Max Pressure psi 2900 3626 3626 4351
Oil Max Capacity gal/min 6 13 13 13
Rotation Oil
Pressure
psi 290 870 870 870
Rotation Oil
Capacity
gal/min 0.53 6.6 8 8
Load Capacity lb 800 1600 2200 3000
Clamping strength ton 2 3,5 5 5,7

 

MODEL MU DG 20 DG 25 DG 30 DG40
Opening A in. 90 96 98 118
Heigth (B) in. 59 60 63 90
Largeness (C) in. 47 55 59 59
Excavator Weight lbs 48502 -66139 66139 -110231 77162 -132277 110231 – 143300
Equipment Weight lbs 3924 5401 6173 7716
Max Pressure psi 4351 4351 4351 4786
Oil Max Capacity gal/min 13 13 32 40
Rotation Oil
Pressure
psi 870 870 870 1450
Rotation Oil
Capacity
gal/min 8 11 11 16
Load Capacity lb 4000 5400 6200 8000
Clamping strength ton 8 10,5 11,5 15

 

 

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search

×

Hello!

Click one of our representatives below to chat on WhatsApp or send us an email to [email protected]

× WhatsApp