Description
Documents: Download technical specs
MODEL |
MU | HC 1000 | HC 1500 | HC 1800 | HC 2000 | HC 2500 |
Excavator Weight | lbs | 26455/35274 | 35274/48502 | 48502/66139 | 66139/88185 | 77161/110231 |
Equipment Weight | lbs | 2535 | 3085 | 4189 | 4850 | 6063 |
A | in. | 23.62 | 27.95 | 32.48 | 36.22 | 43.3 |
B | in. | 66.93 | 79.13 | 85.83 | 90.55 | 106.30 |
P | in. | 18,1 | 18,9 | 26.18 | 29.13 | 34.65 |
Max Pressure | psi | 4351 | 4496 | 4641 | 4641 | 4641 |
Required Oil Supply | gal/min | 53/58 | 58/63 | 63/74 | 79/85 | 79/90 |
Rotation Oil Pressure | psi | 870 | 870 | 870 | 870 | 870 |
Rotation Oil Required | gal/min | 8 | 8 | 8 | 8 | 11 |
MODEL |
MU | HC 4000 | HC 6000 | HC 8000 | HC 12000 |
Excavator Weight | lbs | 79366/108026 | 132277/176370 | 176370/220462 | 198416/330693 |
Equipment Weight | lbs | 8378 | 12787 | 17416 | 26345 |
A | in. | 53.15 | 64.96 | 72.05 | 90.55 |
B | in. | 110.24 | 118.11 | 125.98 | 150.39 |
P | in. | 40.71 | 42.52 | 46.65 | 55.51 |
Max Pressure | psi | 4931 | 4931 | 4931 | 4931 |
Required Oil Supply | gal/min | 79/100 | 100/119 | 106/132 | 119/185 |
Rotation Oil Pressure | psi | 870 | 1450 | 1450 | 1450 |
Rotation Oil Required | gal/min | 11 | 16 | 16 | 18.5 |